Phased array probe and sample wedge specifications
The P-scan Stack Phased array probes are specially designed and manufactured to meet the high standards of the P-Scan Stack System. And, because the P-Scan Stack System imports the probe parameters directly from the probe during set-up, you don’t have to download parameters from the probe manufacturer in order to maintain internal probe libraries.
Sample specifications for 1D linear phased array probes
Technical specifications
Probe Identity | Frequency | Array type | No. of elements | Pitch | External length |
5A16-0.6-16 | 5 MHz | Azimuthal | 16 | 0.6 mm | 16 mm |
5A32-0.6-26 | 5 MHz | Azimuthal | 32 | 0.6 mm | 26 mm |
0.5L32-2.3-87 | 0.5 MHz | Linear | 32 | 2.3 mm | 87 mm |
5L64-0.6-45 | 5 MHz | Linear | 64 | 0.6 mm | 45 mm |
Sample wedge specifications
Technical specifications
Wedge Identity | For Array Type | Fits Probe ID | Nominal Angel in Steel | Wave Type |
A16-55LW | Azimuthal | 5A16-0.6-16 | 55° | Longitudinal |
A16-55SW | Azimuthal | 5A16-0.6-16 | 55° | Shear |
A26-55LW | Azimuthal | 5A32-0.6-16 | 55° | Longitudinal |
A26-55SW | Azimuthal | 5A32-0.6-16 | 55° | Shear |
L87-0LW | Linear | 0.5L32-2.3-87 | 0° | Longitudinal |
L87-55LW | Linear | 0.5L32-2.3-87 | 55° | Longitudinal |
L45-0LW | Linear | 5L64-0.6-45 | 0° | Longitudinal |
L45-55LW | Linear | 5L64-0.6-45 | 55° | Longitudinal |
L45-55SW | Linear | 5L64-0.6-45 | 55° | Shear |
Specifications are subject to change without notice.
Anything you need? Just ask.
Do you have any questions or would you like to know more about the P-scan Stack System? Please fill in the form and we’ll get back to you as soon as possible.
Phone: +45 4325 0000